Winners and Losers
Rahm Emanuel
Joe Lieberman
Nancy Pelosi
Mike Pence
Chuck Schumer
John Shadegg
Blue Dog Democrats
Club for Growth
Losers:
Liddy Dole
Ned Lamont
George Allen
J.D. Hayworth
Northeastern Republican Party
| Matt | ||||
| Democratic | Republican | Dems+ | ||
| House (62) | 28 | 34 | 21 | |
| Senate (17) | 12 | 5 | 3 | |
| Governor(29) | 17 | 12 | 6 | |
| Liz | ||||
| Democratic | Republican | Dems+ | ||
| House (62) | 42 | 20 | 35 | |
| Senate (17) | 14 | 3 | 5 | |
| Governor 29) | 18 | 11 | 7 |
| State | Democrat | Republican | Matt | Liz | |
| AK | Knowles | Palin | R | R | |
| AL | Baxley | Riley | R | R | |
| AR | Beebe | Hutchison | D | D | |
| AZ | Napolitano | Munsil | D | D | |
| CA | Angelides | Schwarzenegger | R | R | |
| CO | Ritter | Beauprez | D | D | |
| FL | Davis | Crist | R | R | |
| GA | Taylor | Perdue | R | R | |
| IA | Culver | Nussle | D | D | |
| ID | Brady | Otter | R | D | |
| IL | Blagojevich | Topinka | D | D | |
| KS | Sebelius | Barnett | D | D | |
| MA | Patrick | Healy | D | D | |
| MD | O'Malley | Ehrlich | R | R | |
| ME | Baldacci | Woodcock | D | D | |
| MI | Granholm | DeVos | D | D | |
| MN | Hatch | Pawlenty | D | D | |
| NV | Titus | Gibbons | R | R | |
| OH | Strickland | Blackwell | D | D | |
| OK | Henry | Istook | D | D | |
| OR | Kulongoski | Saxton | D | D | |
| PA | Rendell | Swann | D | D | |
| RI | Fogarty | Carcieri | R | R | |
| SC | Moore | Sanford | R | R | |
| TN | Bredesen | Bryson | D | D | |
| TX | Bell | Perry | R | R | |
| VT | Parker | Douglas | R | R | |
| WI | Doyle | Green | D | D | |
| WY | Freudenthal | Hunkins | D | D |
| State | Democrat | Republican | Independent | Matt | Liz | |
| AZ | Pederson | Kyl | R | R | ||
| CT | Lamont | Schlesinger | Lieberman | I | I | |
| FL | Nelson | Harris | D | D | ||
| MD | Cardin | Steele | R | D | ||
| MI | Stabenow | Bouchard | D | D | ||
| MN | Klobuchar | Kennedy | D | D | ||
| MO | McCaskill | Talent | R | D | ||
| MT | Tester | Burns | D | D | ||
| NE | Nelson | Ricketts | D | D | ||
| NJ | Menendez | Kean | D | D | ||
| OH | Brown | DeWine | D | D | ||
| PA | Casey | Santorum | D | D | ||
| RI | Whitehouse | Chafee | R | D | ||
| TN | Ford | Corker | R | R | ||
| VA | Webb | Allen | D | R | ||
| VT | Tarrant | Sanders | I | I | ||
| WA | Cantwell | McGavick | D | D |
| State | District | Democrat | Republican | Matt | Liz | |
| AZ | 1 | Simon | Renzi | R | R | |
| AZ | 5 | Mitchell | Hayworth | D | R | |
| AZ | 8 | Giffords | Graf | D | D | |
| CA | 4 | Brown | Doolittle | R | R | |
| CA | 11 | McNerney | Pombo | D | D | |
| CA | 50 | Busby | Bilbray | R | R | |
| CO | 4 | Paccione | Musgrave | R | R | |
| CO | 5 | Fawcett | Lamborn | R | R | |
| CO | 7 | Perlmutter | O'Donnell | D | D | |
| CT | 2 | Courtney | Simmons | R | D | |
| CT | 4 | Farrell | Shays | D | R | |
| CT | 5 | Murphy | Johnson | D | R | |
| FL | 13 | Jennings | Buchanan | D | D | |
| FL | 16 | Mahoney | Negron | R | D | |
| FL | 22 | Klein | Shaw | D | D | |
| GA | 8 | Marshall | Collins | D | D | |
| GA | 12 | Barrow | Burns | R | D | |
| IA | 1 | Braley | Whalen | D | D | |
| ID | 1 | Grant | Sali | R | D | |
| IL | 6 | Duckworth | Roskam | R | D | |
| IL | 8 | Bean | McSweeney | D | D | |
| IN | 2 | Donnelly | Chocola | D | D | |
| IN | 7 | Carson | Dickerson | D | D | |
| IN | 8 | Ellsworth | Hostettler | D | D | |
| IN | 9 | Hill | Sodrel | R | D | |
| KS | 2 | Boyda | Ryun | R | R | |
| KY | 3 | Yarmuth | Northrup | R | D | |
| KY | 4 | Lucas | Davis | R | D | |
| MN | 1 | Walz | Gutknecht | R | R | |
| MN | 6 | Wetterling | Bachmann | R | D | |
| NC | 11 | Shuler | Taylor | D | D | |
| NE | 3 | Kleeb | Smith | R | R | |
| NH | 2 | Hodes | Bass | D | R | |
| NJ | 7 | Stender | Ferguson | R | R | |
| NM | 1 | Madrid | Wilson | D | D | |
| NV | 2 | Derby | Heller | R | R | |
| NV | 3 | Hafen | Porter | R | R | |
| NY | 19 | Hall | Kelly | R | D | |
| NY | 20 | Gillibrand | Sweeney | D | D | |
| NY | 24 | Arcuri | Meier | D | D | |
| NY | 25 | Maffei | Walsh | R | D | |
| NY | 26 | Davis | Reynolds | R | R | |
| NY | 29 | Massa | Kuhl | R | D | |
| OH | 1 | Cranley | Chabot | R | D | |
| OH | 2 | Wulsin | Schmidt | R | D | |
| OH | 15 | Kilroy | Pryce | D | D | |
| OH | 18 | Space | Padgett | D | D | |
| PA | 4 | Altmire | Hart | R | R | |
| PA | 6 | Murphy | Gerlach | D | D | |
| PA | 7 | Sestak | Weldon | D | D | |
| PA | 8 | Murphy | Fitzpatrick | R | D | |
| PA | 10 | Carney | Sherwood | D | D | |
| TX | 17 | Edwards | Taylor | D | R | |
| TX | 22 | Lampson | Sekula-Gibbs | D | D | |
| TX | 23 | Rodriguez | Bonilla | R | D | |
| VA | 2 | Kellam | Drake | R | D | |
| VT | AL | Welch | Rainville | D | D | |
| WA | 5 | Goldmark | McMorris | R | R | |
| WA | 8 | Burner | Reichert | R | D | |
| WI | 8 | Kagen | Gard | R | D | |
| WV | 1 | Mollohan | Wakim | D | D | |
| WY | AL | Trauner | Cubin | R | R |
Whose Country?
This News item concerns Leftist legal-action groups suing a Pennsylvania town over ordinances the town has passed to discourage illegal immigrants from settling there. Near the end comes this sentence:"About a third of the [sic] Hazelton's residents are Hispanic, up from around 5 percent in 2000, officials say."
[Derb] From 5 percent to 33 percent in just six years? And the President wonders why opposition to his open-borders-and-amnesty plan is so fierce?